Model | Min. inner diameter | Max. inner diameter | Accuracy | Production |
---|---|---|---|---|
TAP 12/75 | 12mm | 75mm | +/- 3mm | Up to 22mts/min. (ready made tubes) |
TAP 25/150 | 75mm | 150mm | +/- 3mm | Up to 22mts/min. (ready made tubes) |
UCE 75/500 | 75mm | 500mm | +/- 3mm | Up to 22mts/min. (ready made tubes) |
Model | Min. inner diameter | Max. inner diameter | Accuracy | Production |
---|---|---|---|---|
TEA 12/75 | 12mm | 75mm | +1mm | Up to 40mts/min. (ready made tubes) |
TEA 25/150 | 25mm | 150mm | +1mm | Up to 40mts/min. (ready made tubes) |
TEA 75/500 | 75mm | 500mm | +1mm | Up to 40mts/min. (ready made tubes) |
TEA 12/75 Plus | 12mm | 75mm | +1mm | Up to 60mts/min. (ready made tubes) |
TEA 25/150 Plus | 25mm | 150mm | +1mm | Up to 60mts/min. (ready made tubes) |
Model | Min. inner diameter | Max. inner diameter | Cut motion Type | Production |
---|---|---|---|---|
TPM 25/100 | 25mm | 100mm | Pneumatic | Up to 15mts/min. (ready made tubes) |
TPM 25/100 | 25mm | 100mm | Electronic | Up to 30mts/min. (ready made tubes) |
Model | Min. inner diameter | Max. inner diameter | Accuracy | Production |
---|---|---|---|---|
UCP 12/75 | 12mm | 75mm | +/- 3mm | Up to 22mts/min. (ready made tubes) |
UCP 25/150 | 75mm | 150mm | +/- 3mm | Up to 22mts/min. (ready made tubes) |
UCP 75/500 | 75mm | 500mm | +/- 3mm | Up to 22mts/min. (ready made tubes) |
Model | Min. inner diameter | Max. inner diameter | Accuracy | Production |
---|---|---|---|---|
UCP 12/75 | 12mm | 75mm | +1mm | Up to 40mts/min. (ready made tubes) |
UCE 25/150 | 75mm | 150mm | +1mm | Up to 40mts/min. (ready made tubes) |
UCE 75/500 | 75mm | 500mm | +1mm | Up to 40mts/min. (ready made tubes) |
UCE 12/75 Plus | 12mm | 75mm | +1mm | Up to 60mts/min. (ready made tubes) |
UCE 25/150 Plus | 25mm | 150mm | +1mm | Up to 60mts/min. (ready made tubes) |
We can help you realize your dream of a Paper Bag Making machine